AKTU CGPA to Percentage Calculator
Convert your Dr. A.P.J. Abdul Kalam Technical University (AKTU, formerly UPTU) CGPA and SGPA into an exact percentage score. Verified for B.Tech, B.Pharm, MBA, MCA, and M.Tech graduates across Uttar Pradesh.
AKTU / UPTU Percentage Converter
Official AKTU Ordinance Formula: Percentage (%) = CGPA × 10
How AKTU Converts CGPA to Percentage
Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow (formerly Uttar Pradesh Technical University - UPTU / GBTU) governs over 700 technical colleges across Uttar Pradesh. Under the university's academic ordinances, converting CGPA to marks percentage follows a direct base-10 scalar formula:
Example: If a B.Tech Computer Science student finishes their 8 semesters with a cumulative score of 7.65 CGPA:
Percentage = 7.65 × 10 = 76.50%.
AKTU Degree Division Criteria
AKTU awards divisions to graduating students according to specific cumulative thresholds:
| Division Category | CGPA Requirement | Equivalent Percentage | Qualifying Conditions |
|---|---|---|---|
| First Division with Honours | 7.50 and above | 75.00% to 100% | Must pass all semester examinations in the first attempt without carry-over / back papers |
| First Division | 6.50 to 7.49 | 65.00% to 74.90% | Standard graduating criteria within scheduled degree duration |
| Second Division | 5.00 to 6.49 | 50.00% to 64.90% | Passed all required degree credits |
| Pass / Minimum Grade | 4.50 to 4.99 | 45.00% to 49.90% | Subject to specific branch ordinance cutoffs |
AKTU CGPA to Percentage Conversion Table
| AKTU CGPA | Calculation (CGPA × 10) | Percentage | Official Division |
|---|---|---|---|
| 10.0 | 10.0 × 10 | 100.00% | First Division with Honours |
| 9.5 | 9.5 × 10 | 95.00% | First Division with Honours |
| 9.0 | 9.0 × 10 | 90.00% | First Division with Honours |
| 8.5 | 8.5 × 10 | 85.00% | First Division with Honours |
| 8.0 | 8.0 × 10 | 80.00% | First Division with Honours |
| 7.5 | 7.5 × 10 | 75.00% | First Division with Honours (Cutoff) |
| 7.0 | 7.0 × 10 | 70.00% | First Division |
| 6.5 | 6.5 × 10 | 65.00% | First Division (Cutoff) |
| 6.0 | 6.0 × 10 | 60.00% | Second Division |
| 5.5 | 5.5 × 10 | 55.00% | Second Division |
| 5.0 | 5.0 × 10 | 50.00% | Second Division (Pass Cutoff) |
Frequently Asked Questions — AKTU CGPA Conversion
Does AKTU multiply by 9.5 or 10?
AKTU officially multiplies CGPA by 10 (not 9.5). The 9.5 multiplier is a CBSE school board formula. Using 9.5 for AKTU will reduce your official percentage by 5%, potentially affecting your eligibility for PSU cutoffs, GATE, or campus placement drives. Check our Main CGPA Calculator for standard 9.5 queries.
How is AKTU SGPA converted into percentage?
A single semester's SGPA is also converted by multiplying by 10 (SGPA × 10). To calculate your overall cumulative degree CGPA from all semester scores, use our SGPA to Percentage Converter.